Minimum Length: Group By:
Angus Recreation Center
| Date | Start | End | Mins | |
| Fri, Dec 19 | 8:30 AM | 10:00 AM | 90 | 306754 |
| Fri, Dec 19 | 3:05 PM | 6:00 PM | 175 | 306754 |
| Fri, Dec 19 | 9:50 PM | 11:30 PM | 100 | 306754 |
| Sat, Dec 20 | 7:00 PM | 11:30 PM | 270 | 306754 |
Thornton Arena
| Date | Start | End | Mins | |
| Fri, Dec 19 | 8:30 AM | 10:00 AM | 90 | 306754 |
| Fri, Dec 19 | 12:50 PM | 11:30 PM | 640 | 306754 |
| Sat, Dec 20 | 7:30 AM | 9:00 AM | 90 | 306754 |
| Sat, Dec 20 | 5:05 PM | 11:30 PM | 385 | 306754 |
| Sun, Dec 21 | 8:00 AM | 6:30 PM | 630 | 306754 |
Please contact your scheduler to book any times listed above