Minimum Length: Group By:
Angus Recreation Center
| Date | Start | End | Mins | |
| Sat, Mar 07 | 7:30 AM | 8:30 AM | 60 | 306754 |
| Sat, Mar 07 | 10:20 PM | 11:30 PM | 70 | 306754 |
| Sun, Mar 08 | 5:40 PM | 6:30 PM | 50 | 306754 |
| Sat, Mar 14 | 10:10 AM | 11:30 AM | 80 | 306754 |
| Sun, Mar 15 | 6:20 PM | 7:30 PM | 70 | 306754 |
| Mon, Mar 16 | 6:00 PM | 9:00 PM | 180 | 306754 |
| Fri, Mar 20 | 6:30 PM | 10:00 PM | 210 | 306754 |
CFB Borden - Andy Anderson Arena
| Date | Start | End | Mins | |
| Sun, Mar 08 | 3:30 PM | 5:00 PM | 90 | 306754 |
Thornton Arena
| Date | Start | End | Mins | |
| Sat, Mar 07 | 7:30 AM | 8:30 AM | 60 | 306754 |
| Sat, Mar 07 | 10:20 PM | 11:30 PM | 70 | 306754 |
| Sun, Mar 08 | 2:50 PM | 4:00 PM | 70 | 306754 |
Please contact your scheduler to book any times listed above