Minimum Length: Group By:
Angus Recreation Center
| Date | Start | End | Mins | |
| Tue, Mar 03 | 8:45 PM | 9:30 PM | 45 | 306754 |
| Fri, Mar 06 | 8:30 AM | 9:30 AM | 60 | 306754 |
| Fri, Mar 06 | 10:20 PM | 11:30 PM | 70 | 306754 |
| Sat, Mar 07 | 7:30 AM | 8:30 AM | 60 | 306754 |
| Sat, Mar 07 | 10:20 PM | 11:30 PM | 70 | 306754 |
Thornton Arena
| Date | Start | End | Mins | |
| Fri, Mar 06 | 8:30 AM | 9:30 AM | 60 | 306754 |
| Fri, Mar 06 | 10:20 PM | 11:30 PM | 70 | 306754 |
| Sat, Mar 07 | 7:30 AM | 8:30 AM | 60 | 306754 |
| Sat, Mar 07 | 10:20 PM | 11:30 PM | 70 | 306754 |
Please contact your scheduler to book any times listed above