Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 59 | 15 | 31 | 13 | 194 | 273 | 31 | 10 | 15 | 6 | 116 | 131 | 28 | 5 | 16 | 7 | 78 | 142 |
|---|
| Overall | 59 | 15 | 31 | 13 | 194 | 273 | 31 | 10 | 15 | 6 | 116 | 131 | 28 | 5 | 16 | 7 | 78 | 142 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Rep | 8 | 1 | 5 | 2 | 23 | 34 | 5 | 0 | 4 | 1 | 10 | 26 | 3 | 1 | 1 | 1 | 13 | 8 |
|---|
| U18 LL | 8 | 5 | 2 | 1 | 46 | 18 | 4 | 4 | 0 | 0 | 31 | 5 | 4 | 1 | 2 | 1 | 15 | 13 |
|---|
| U13 LL | 7 | 0 | 6 | 1 | 15 | 37 | 2 | 0 | 2 | 0 | 3 | 7 | 5 | 0 | 4 | 1 | 12 | 30 |
|---|
| U13 Rep | 7 | 1 | 4 | 2 | 18 | 31 | 4 | 0 | 2 | 2 | 8 | 15 | 3 | 1 | 2 | 0 | 10 | 16 |
|---|
| U15 LL | 7 | 0 | 6 | 1 | 11 | 43 | 3 | 0 | 3 | 0 | 4 | 21 | 4 | 0 | 3 | 1 | 7 | 22 |
|---|
| U11 LL | 6 | 0 | 4 | 2 | 8 | 47 | 4 | 0 | 3 | 1 | 4 | 32 | 2 | 0 | 1 | 1 | 4 | 15 |
|---|
| U18 Rep | 6 | 4 | 0 | 2 | 35 | 10 | 4 | 3 | 0 | 1 | 29 | 8 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| U11 Rep | 5 | 2 | 3 | 0 | 18 | 36 | 2 | 1 | 1 | 0 | 10 | 12 | 3 | 1 | 2 | 0 | 8 | 24 |
|---|
| U21 LL | 4 | 2 | 0 | 2 | 19 | 7 | 3 | 2 | 0 | 1 | 17 | 5 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| U9 MD | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wasaga Beach Stars | 5 | 1 | 1 | 3 | 19 | 19 | 1 | 0 | 1 | 0 | 2 | 8 | 4 | 1 | 0 | 3 | 17 | 11 |
|---|
| Almaguin Ice Devils | 3 | 0 | 2 | 1 | 3 | 15 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Collingwood Junior Blues 2 | 3 | 1 | 2 | 0 | 10 | 23 | 2 | 1 | 1 | 0 | 9 | 11 | 1 | 0 | 1 | 0 | 1 | 12 |
|---|
| Georgian Bay Islanders | 3 | 1 | 2 | 0 | 10 | 16 | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 0 | 1 | 0 | 2 | 12 |
|---|
| Oro Thunder 2 | 3 | 2 | 1 | 0 | 10 | 16 | 1 | 0 | 1 | 0 | 0 | 14 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| South Muskoka Bears 2 | 3 | 0 | 2 | 1 | 7 | 17 | 2 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| Clearview Canucks | 2 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Coldwater Wildcats 2 | 2 | 0 | 2 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Collingwood Junior Blues 3 | 2 | 0 | 1 | 1 | 3 | 17 | 1 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Elmvale Coyotes | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Elmvale Coyotes 2 | 2 | 0 | 1 | 1 | 8 | 9 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Huntsville Otters 2 | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Muskoka Rock | 2 | 0 | 2 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Parry Sound Shamrocks 2 | 2 | 2 | 0 | 0 | 19 | 2 | 1 | 1 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Angus Recreation Center | 31 | 10 | 15 | 6 | 116 | 131 | 31 | 10 | 15 | 6 | 116 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wasaga | 5 | 1 | 0 | 4 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 20 | 14 |
|---|
| Coldwater | 3 | 0 | 3 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 16 |
|---|
| Oro | 3 | 2 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 12 |
|---|
| Penetang | 3 | 0 | 3 | 0 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 27 |
|---|
| Bracebridge | 2 | 0 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 12 |
|---|
| Eddie Bush | 2 | 0 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 15 |
|---|
| Elmvale | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| BOCC | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Burks Falls | 1 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 |
|---|
| Central | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Flesherton | 1 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
| Humphrey | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| SSJ Arena | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Stayner | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| West Orillia (Green) | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|