Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 27 | 10 | 12 | 5 | 104 | 112 | 13 | 6 | 4 | 3 | 60 | 43 | 14 | 4 | 8 | 2 | 44 | 69 |
|---|
| Overall | 27 | 10 | 12 | 5 | 104 | 112 | 13 | 6 | 4 | 3 | 60 | 43 | 14 | 4 | 8 | 2 | 44 | 69 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Rep | 5 | 1 | 2 | 2 | 21 | 20 | 3 | 0 | 2 | 1 | 9 | 14 | 2 | 1 | 0 | 1 | 12 | 6 |
|---|
| U11 Rep | 4 | 2 | 2 | 0 | 14 | 28 | 1 | 1 | 0 | 0 | 6 | 4 | 3 | 1 | 2 | 0 | 8 | 24 |
|---|
| U13 Rep | 4 | 1 | 2 | 1 | 11 | 15 | 2 | 0 | 1 | 1 | 3 | 9 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| U18 LL | 4 | 3 | 1 | 0 | 24 | 6 | 2 | 2 | 0 | 0 | 15 | 1 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
| U13 LL | 3 | 0 | 3 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 20 |
|---|
| U18 Rep | 3 | 2 | 0 | 1 | 14 | 6 | 2 | 2 | 0 | 0 | 13 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| U11 LL | 2 | 0 | 1 | 1 | 4 | 9 | 2 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U15 LL | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| U21 LL | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wasaga Beach Stars | 4 | 1 | 1 | 2 | 15 | 15 | 1 | 0 | 1 | 0 | 2 | 8 | 3 | 1 | 0 | 2 | 13 | 7 |
|---|
| Almaguin Ice Devils | 2 | 0 | 1 | 1 | 2 | 13 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 12 |
|---|
| Georgian Bay Islanders | 2 | 1 | 1 | 0 | 9 | 14 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 2 | 12 |
|---|
| Oro Thunder 2 | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Angus Recreation Center | 13 | 6 | 4 | 3 | 60 | 43 | 13 | 6 | 4 | 3 | 60 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Coldwater | 3 | 0 | 3 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 16 |
|---|
| Wasaga | 3 | 1 | 0 | 2 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 13 | 7 |
|---|
| Oro | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Penetang | 2 | 0 | 2 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 23 |
|---|
| Burks Falls | 1 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 |
|---|
| Eddie Bush | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Humphrey | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| West Orillia (Green) | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|