Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 130 | 45 | 53 | 32 | 363 | 423 | 66 | 27 | 26 | 13 | 196 | 206 | 64 | 18 | 27 | 19 | 167 | 217 |
---|
Overall | 130 | 45 | 53 | 32 | 363 | 423 | 66 | 27 | 26 | 13 | 196 | 206 | 64 | 18 | 27 | 19 | 167 | 217 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 14 | 5 | 6 | 3 | 63 | 39 | 7 | 2 | 5 | 0 | 34 | 24 | 7 | 3 | 1 | 3 | 29 | 15 |
---|
U18 Rep | 14 | 10 | 3 | 1 | 64 | 32 | 7 | 7 | 0 | 0 | 35 | 10 | 7 | 3 | 3 | 1 | 29 | 22 |
---|
U13 Rep | 13 | 1 | 10 | 2 | 21 | 95 | 7 | 1 | 5 | 1 | 11 | 47 | 6 | 0 | 5 | 1 | 10 | 48 |
---|
U15 Rep | 13 | 8 | 4 | 1 | 39 | 38 | 6 | 4 | 2 | 0 | 16 | 19 | 7 | 4 | 2 | 1 | 23 | 19 |
---|
U13 LL | 12 | 0 | 10 | 2 | 17 | 57 | 6 | 0 | 5 | 1 | 8 | 26 | 6 | 0 | 5 | 1 | 9 | 31 |
---|
U18 LL | 12 | 2 | 7 | 3 | 34 | 60 | 6 | 2 | 3 | 1 | 19 | 28 | 6 | 0 | 4 | 2 | 15 | 32 |
---|
U9 Red | 12 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
U11 LL Black | 11 | 4 | 7 | 0 | 35 | 45 | 5 | 2 | 3 | 0 | 18 | 25 | 6 | 2 | 4 | 0 | 17 | 20 |
---|
U11 LL Red | 11 | 9 | 1 | 1 | 48 | 17 | 6 | 5 | 1 | 0 | 27 | 10 | 5 | 4 | 0 | 1 | 21 | 7 |
---|
U15 LL | 11 | 6 | 5 | 0 | 42 | 40 | 6 | 4 | 2 | 0 | 28 | 17 | 5 | 2 | 3 | 0 | 14 | 23 |
---|
U7 Black | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U7 Red | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U7 White | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U8 Red | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Elmvale Coyotes 2 | 11 | 6 | 2 | 3 | 42 | 15 | 6 | 4 | 1 | 1 | 27 | 6 | 5 | 2 | 1 | 2 | 15 | 9 |
---|
Clearview Canucks 2 | 8 | 1 | 3 | 4 | 16 | 30 | 4 | 1 | 2 | 1 | 8 | 17 | 4 | 0 | 1 | 3 | 8 | 13 |
---|
Elmvale Coyotes 1 | 8 | 1 | 4 | 3 | 21 | 29 | 4 | 0 | 3 | 1 | 10 | 17 | 4 | 1 | 1 | 2 | 11 | 12 |
---|
Clearview Canucks | 7 | 2 | 4 | 1 | 19 | 27 | 4 | 0 | 3 | 1 | 0 | 17 | 3 | 2 | 1 | 0 | 19 | 10 |
---|
Clearview Canucks 1 | 7 | 3 | 3 | 1 | 16 | 18 | 3 | 1 | 1 | 1 | 8 | 6 | 4 | 2 | 2 | 0 | 8 | 12 |
---|
Shelburne Wolves | 6 | 3 | 2 | 1 | 26 | 25 | 3 | 2 | 1 | 0 | 17 | 15 | 3 | 1 | 1 | 1 | 9 | 10 |
---|
South Grey Spartans | 6 | 1 | 3 | 2 | 16 | 23 | 1 | 0 | 0 | 1 | 3 | 3 | 5 | 1 | 3 | 1 | 13 | 20 |
---|
Wasaga Beach Stars | 6 | 3 | 3 | 0 | 24 | 18 | 3 | 3 | 0 | 0 | 21 | 3 | 3 | 0 | 3 | 0 | 3 | 15 |
---|
Collingwood Junior Blues 1 | 5 | 1 | 4 | 0 | 7 | 19 | 4 | 1 | 3 | 0 | 6 | 17 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Collingwood Junior Blues 2 | 5 | 1 | 4 | 0 | 10 | 25 | 3 | 1 | 2 | 0 | 9 | 16 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
Penetang Flames | 5 | 2 | 3 | 0 | 12 | 26 | 4 | 2 | 2 | 0 | 11 | 18 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Georgian Shores Lightning | 4 | 0 | 4 | 0 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 19 |
---|
Osprey Hawks | 4 | 0 | 3 | 1 | 10 | 28 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 1 | 1 | 8 | 18 |
---|
South Muskoka Bears 1 | 4 | 0 | 3 | 1 | 10 | 21 | 2 | 0 | 2 | 0 | 5 | 10 | 2 | 0 | 1 | 1 | 5 | 11 |
---|
Collingwood Junior Blues 3 | 3 | 2 | 1 | 0 | 15 | 12 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 10 | 8 |
---|
Huntsville Otters 2 | 3 | 3 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Oro Thunder 1 | 3 | 0 | 3 | 0 | 1 | 22 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 1 | 14 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Angus Recreation Center | 66 | 27 | 26 | 13 | 196 | 206 | 66 | 27 | 26 | 13 | 196 | 206 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elmvale | 9 | 3 | 2 | 4 | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 4 | 26 | 21 |
---|
Stayner | 8 | 3 | 3 | 2 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 20 | 25 |
---|
Shelburne CDRC | 6 | 3 | 1 | 2 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 23 | 12 |
---|
Central | 4 | 2 | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 8 |
---|
Eddie Bush | 4 | 1 | 3 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 17 |
---|
Flesherton | 4 | 1 | 3 | 0 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 20 |
---|
Wasaga | 4 | 0 | 3 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 15 |
---|
Creemore | 3 | 1 | 1 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 15 | 10 |
---|
Oro | 3 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 14 |
---|
Osprey | 3 | 0 | 1 | 2 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 8 | 18 |
---|
Thornbury | 3 | 0 | 3 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 14 |
---|
BOCC | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 |
---|
CSC (Jack Bionda) | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 |
---|