Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 201 | 50 | 94 | 57 | 531 | 757 | 102 | 28 | 44 | 30 | 275 | 353 | 99 | 22 | 50 | 27 | 256 | 404 |
|---|
| Overall | 201 | 50 | 94 | 57 | 531 | 757 | 102 | 28 | 44 | 30 | 275 | 353 | 99 | 22 | 50 | 27 | 256 | 404 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 Rep | 19 | 4 | 14 | 1 | 57 | 97 | 10 | 2 | 7 | 1 | 35 | 50 | 9 | 2 | 7 | 0 | 22 | 47 |
|---|
| U13 Rep | 19 | 9 | 7 | 3 | 56 | 57 | 9 | 4 | 3 | 2 | 26 | 25 | 10 | 5 | 4 | 1 | 30 | 32 |
|---|
| U18 LL | 19 | 8 | 6 | 5 | 98 | 64 | 9 | 5 | 2 | 2 | 53 | 30 | 10 | 3 | 4 | 3 | 45 | 34 |
|---|
| U18 Rep | 19 | 10 | 5 | 4 | 84 | 47 | 9 | 5 | 2 | 2 | 48 | 24 | 10 | 5 | 3 | 2 | 36 | 23 |
|---|
| U13 LL | 18 | 1 | 15 | 2 | 40 | 92 | 9 | 1 | 7 | 1 | 17 | 38 | 9 | 0 | 8 | 1 | 23 | 54 |
|---|
| U15 Rep | 18 | 6 | 7 | 5 | 73 | 75 | 9 | 3 | 4 | 2 | 28 | 34 | 9 | 3 | 3 | 3 | 45 | 41 |
|---|
| U11 LL | 17 | 1 | 14 | 2 | 24 | 97 | 9 | 1 | 7 | 1 | 11 | 47 | 8 | 0 | 7 | 1 | 13 | 50 |
|---|
| U15 LL | 17 | 1 | 14 | 2 | 30 | 126 | 9 | 1 | 7 | 1 | 17 | 61 | 8 | 0 | 7 | 1 | 13 | 65 |
|---|
| U21 LL | 14 | 8 | 4 | 2 | 50 | 31 | 6 | 5 | 0 | 1 | 28 | 10 | 8 | 3 | 4 | 1 | 22 | 21 |
|---|
| U9 LL | 11 | 1 | 1 | 9 | 7 | 7 | 6 | 0 | 1 | 5 | 4 | 6 | 5 | 1 | 0 | 4 | 3 | 1 |
|---|
| U9 MD | 9 | 1 | 7 | 1 | 12 | 64 | 5 | 1 | 4 | 0 | 8 | 28 | 4 | 0 | 3 | 1 | 4 | 36 |
|---|
| U8 Red | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 Navy | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 Sky Blue | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 Black | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 White | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wasaga Beach Stars | 13 | 5 | 5 | 3 | 59 | 51 | 6 | 2 | 4 | 0 | 22 | 27 | 7 | 3 | 1 | 3 | 37 | 24 |
|---|
| Oro Thunder 2 | 8 | 5 | 3 | 0 | 28 | 27 | 3 | 1 | 2 | 0 | 9 | 17 | 5 | 4 | 1 | 0 | 19 | 10 |
|---|
| Shelburne Wolves | 8 | 2 | 6 | 0 | 40 | 40 | 3 | 1 | 2 | 0 | 19 | 17 | 5 | 1 | 4 | 0 | 21 | 23 |
|---|
| Georgian Bay Islanders | 7 | 4 | 2 | 1 | 23 | 23 | 5 | 3 | 1 | 1 | 18 | 9 | 2 | 1 | 1 | 0 | 5 | 14 |
|---|
| South Muskoka Bears 2 | 7 | 0 | 5 | 2 | 16 | 34 | 4 | 0 | 3 | 1 | 9 | 18 | 3 | 0 | 2 | 1 | 7 | 16 |
|---|
| Clearview Canucks | 6 | 1 | 4 | 1 | 18 | 25 | 4 | 1 | 2 | 1 | 14 | 18 | 2 | 0 | 2 | 0 | 4 | 7 |
|---|
| Georgian Shores Lightning | 6 | 2 | 4 | 0 | 21 | 25 | 4 | 1 | 3 | 0 | 14 | 21 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Almaguin Ice Devils | 5 | 1 | 2 | 2 | 13 | 24 | 2 | 1 | 0 | 1 | 5 | 4 | 3 | 0 | 2 | 1 | 8 | 20 |
|---|
| Coldwater Wildcats 2 | 5 | 0 | 5 | 0 | 17 | 31 | 2 | 0 | 2 | 0 | 6 | 9 | 3 | 0 | 3 | 0 | 11 | 22 |
|---|
| Elmvale Coyotes | 5 | 0 | 4 | 1 | 3 | 20 | 3 | 0 | 3 | 0 | 1 | 13 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| Georgian Bay Penetang Flames | 5 | 1 | 1 | 3 | 6 | 8 | 3 | 1 | 0 | 2 | 5 | 4 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Huntsville Otters 2 | 5 | 2 | 1 | 2 | 14 | 10 | 3 | 1 | 1 | 1 | 9 | 8 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Muskoka Rock | 5 | 2 | 3 | 0 | 17 | 22 | 2 | 1 | 1 | 0 | 7 | 9 | 3 | 1 | 2 | 0 | 10 | 13 |
|---|
| Oro Thunder | 5 | 2 | 3 | 0 | 14 | 17 | 3 | 2 | 1 | 0 | 7 | 8 | 2 | 0 | 2 | 0 | 7 | 9 |
|---|
| Coldwater Wildcats 1 | 4 | 0 | 2 | 2 | 5 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 11 |
|---|
| Elmvale Coyotes 2 | 4 | 2 | 1 | 1 | 16 | 11 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 1 | 1 | 0 | 9 | 6 |
|---|
| Oro Thunder Orange & Black | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Angus Recreation Center | 102 | 28 | 44 | 30 | 275 | 353 | 102 | 28 | 44 | 30 | 275 | 353 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wasaga | 13 | 3 | 2 | 8 | 41 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 2 | 8 | 41 | 34 |
|---|
| Oro | 12 | 5 | 4 | 3 | 33 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 4 | 3 | 33 | 31 |
|---|
| Elmvale | 7 | 1 | 3 | 3 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 11 | 25 |
|---|
| Shelburne CDRC | 7 | 2 | 4 | 1 | 33 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 33 | 27 |
|---|
| Coldwater | 6 | 0 | 6 | 0 | 16 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 16 | 39 |
|---|
| Bracebridge | 4 | 0 | 2 | 2 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 9 | 18 |
|---|
| Central | 4 | 0 | 2 | 2 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 7 | 11 |
|---|
| Eddie Bush | 4 | 0 | 4 | 0 | 8 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 39 |
|---|
| Penetang | 4 | 0 | 3 | 1 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 27 |
|---|
| Stayner | 4 | 0 | 3 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 15 |
|---|
| Honeywood Arena (North Dufferin Community Centre) | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 1 |
|---|
| North Simcoe SRC (Centennial) | 3 | 1 | 2 | 0 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 30 |
|---|
| CSC (Don Lough) | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Osprey | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| Port Carling | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 9 |
|---|
| SSJ Arena | 2 | 0 | 1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 8 |
|---|
| Thornbury | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| West Orillia (Green) | 2 | 2 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 6 |
|---|
| Zancor (CDS) | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|