Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 248 | 54 | 109 | 85 | 577 | 868 | 124 | 30 | 52 | 42 | 303 | 408 | 124 | 24 | 57 | 43 | 274 | 460 |
|---|
| Playoff | 65 | 29 | 28 | 8 | 205 | 183 | 33 | 19 | 11 | 3 | 121 | 86 | 32 | 10 | 17 | 5 | 84 | 97 |
|---|
| Overall | 316 | 83 | 140 | 93 | 782 | 1051 | 157 | 49 | 63 | 45 | 424 | 494 | 159 | 34 | 77 | 48 | 358 | 557 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Rep | 30 | 16 | 11 | 3 | 95 | 84 | 15 | 9 | 4 | 2 | 55 | 40 | 15 | 7 | 7 | 1 | 40 | 44 |
|---|
| U15 Rep | 28 | 13 | 10 | 5 | 109 | 95 | 14 | 7 | 5 | 2 | 50 | 42 | 14 | 6 | 5 | 3 | 59 | 53 |
|---|
| U18 Rep | 28 | 11 | 12 | 5 | 108 | 86 | 14 | 6 | 6 | 2 | 61 | 46 | 14 | 5 | 6 | 3 | 47 | 40 |
|---|
| U11 Rep | 26 | 5 | 17 | 4 | 80 | 122 | 13 | 2 | 8 | 3 | 42 | 59 | 13 | 3 | 9 | 1 | 38 | 63 |
|---|
| U13 LL | 26 | 4 | 20 | 2 | 56 | 115 | 13 | 3 | 9 | 1 | 25 | 50 | 13 | 1 | 11 | 1 | 31 | 65 |
|---|
| U15 LL | 26 | 1 | 23 | 2 | 46 | 190 | 13 | 1 | 11 | 1 | 26 | 86 | 13 | 0 | 12 | 1 | 20 | 104 |
|---|
| U18 LL | 26 | 12 | 7 | 7 | 130 | 88 | 13 | 8 | 3 | 2 | 76 | 46 | 13 | 4 | 4 | 5 | 54 | 42 |
|---|
| U11 LL | 25 | 6 | 16 | 3 | 45 | 107 | 13 | 3 | 8 | 2 | 19 | 52 | 12 | 3 | 8 | 1 | 26 | 55 |
|---|
| U21 LL | 25 | 13 | 9 | 3 | 84 | 54 | 13 | 9 | 3 | 1 | 51 | 25 | 12 | 4 | 6 | 2 | 33 | 29 |
|---|
| U9 LL | 13 | 1 | 2 | 10 | 14 | 16 | 7 | 0 | 1 | 6 | 8 | 10 | 6 | 1 | 1 | 4 | 6 | 6 |
|---|
| U9 MD | 13 | 1 | 10 | 2 | 15 | 94 | 7 | 1 | 5 | 1 | 11 | 38 | 6 | 0 | 5 | 1 | 4 | 56 |
|---|
| U8 Red | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 Navy | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7 Sky Blue | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 White | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7 Black | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wasaga Beach Stars | 23 | 10 | 9 | 4 | 85 | 75 | 11 | 4 | 7 | 0 | 32 | 42 | 12 | 6 | 2 | 4 | 53 | 33 |
|---|
| Shelburne Wolves | 11 | 4 | 6 | 1 | 53 | 47 | 3 | 1 | 2 | 0 | 19 | 17 | 8 | 3 | 4 | 1 | 34 | 30 |
|---|
| Clearview Canucks | 10 | 1 | 8 | 1 | 33 | 47 | 6 | 1 | 4 | 1 | 21 | 29 | 4 | 0 | 4 | 0 | 12 | 18 |
|---|
| Georgian Bay Islanders | 10 | 6 | 3 | 1 | 33 | 28 | 6 | 4 | 1 | 1 | 25 | 10 | 4 | 2 | 2 | 0 | 8 | 18 |
|---|
| Georgian Shores Lightning | 10 | 5 | 5 | 0 | 36 | 35 | 6 | 3 | 3 | 0 | 23 | 25 | 4 | 2 | 2 | 0 | 13 | 10 |
|---|
| Huntsville Otters 2 | 10 | 2 | 5 | 3 | 25 | 31 | 5 | 1 | 2 | 2 | 14 | 15 | 5 | 1 | 3 | 1 | 11 | 16 |
|---|
| Oro Thunder 2 | 10 | 7 | 3 | 0 | 41 | 31 | 4 | 2 | 2 | 0 | 15 | 21 | 6 | 5 | 1 | 0 | 26 | 10 |
|---|
| South Muskoka Bears 2 | 10 | 1 | 6 | 3 | 24 | 40 | 7 | 1 | 4 | 2 | 17 | 24 | 3 | 0 | 2 | 1 | 7 | 16 |
|---|
| Coldwater Wildcats 2 | 9 | 1 | 8 | 0 | 22 | 41 | 5 | 1 | 4 | 0 | 10 | 17 | 4 | 0 | 4 | 0 | 12 | 24 |
|---|
| Oro Thunder | 9 | 4 | 5 | 0 | 21 | 24 | 5 | 3 | 2 | 0 | 10 | 11 | 4 | 1 | 3 | 0 | 11 | 13 |
|---|
| Elmvale Coyotes | 8 | 1 | 5 | 2 | 10 | 27 | 5 | 1 | 3 | 1 | 6 | 15 | 3 | 0 | 2 | 1 | 4 | 12 |
|---|
| Georgian Bay Penetang Flames | 7 | 1 | 3 | 3 | 8 | 15 | 4 | 1 | 1 | 2 | 6 | 9 | 3 | 0 | 2 | 1 | 2 | 6 |
|---|
| Almaguin Ice Devils | 6 | 2 | 2 | 2 | 21 | 25 | 3 | 2 | 0 | 1 | 13 | 5 | 3 | 0 | 2 | 1 | 8 | 20 |
|---|
| Clearview Canucks 1 | 6 | 1 | 4 | 1 | 9 | 24 | 3 | 1 | 2 | 0 | 7 | 14 | 3 | 0 | 2 | 1 | 2 | 10 |
|---|
| Lefroy Ice Breakers | 6 | 4 | 1 | 1 | 18 | 9 | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 2 | 0 | 1 | 10 | 4 |
|---|
| Muskoka Rock | 6 | 3 | 3 | 0 | 22 | 24 | 3 | 2 | 1 | 0 | 12 | 11 | 3 | 1 | 2 | 0 | 10 | 13 |
|---|
| Oro Thunder Orange & Black | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| South Muskoka Bears | 6 | 2 | 3 | 1 | 17 | 14 | 3 | 2 | 1 | 0 | 11 | 6 | 3 | 0 | 2 | 1 | 6 | 8 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Angus Recreation Center | 157 | 49 | 63 | 45 | 424 | 494 | 157 | 49 | 63 | 45 | 424 | 494 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wasaga | 22 | 6 | 3 | 13 | 57 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 3 | 13 | 57 | 43 |
|---|
| Oro | 17 | 7 | 5 | 5 | 44 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 5 | 5 | 44 | 35 |
|---|
| Elmvale | 14 | 2 | 4 | 8 | 19 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 4 | 8 | 19 | 35 |
|---|
| Shelburne CDRC | 13 | 4 | 4 | 5 | 46 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 4 | 5 | 46 | 34 |
|---|
| Coldwater | 7 | 0 | 7 | 0 | 17 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 17 | 41 |
|---|
| North Simcoe SRC (Centennial) | 7 | 2 | 4 | 1 | 8 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 8 | 48 |
|---|
| Stayner | 7 | 0 | 4 | 3 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 3 | 8 | 20 |
|---|
| Bracebridge | 6 | 0 | 4 | 2 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 13 | 24 |
|---|
| Eddie Bush | 6 | 0 | 5 | 1 | 12 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 12 | 51 |
|---|
| Penetang | 5 | 0 | 4 | 1 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 6 | 29 |
|---|
| Central | 4 | 0 | 2 | 2 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 7 | 11 |
|---|
| CSC (Don Lough) | 4 | 1 | 2 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 8 |
|---|
| Honeywood Arena (North Dufferin Community Centre) | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 6 | 6 |
|---|
| Thornbury | 4 | 2 | 2 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 10 |
|---|