Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 65 | 25 | 29 | 11 | 197 | 231 | 30 | 15 | 13 | 2 | 101 | 107 | 35 | 10 | 16 | 9 | 96 | 124 |
---|
Overall | 65 | 25 | 29 | 11 | 197 | 231 | 30 | 15 | 13 | 2 | 101 | 107 | 35 | 10 | 16 | 9 | 96 | 124 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 9 | 3 | 4 | 2 | 35 | 24 | 4 | 1 | 3 | 0 | 14 | 14 | 5 | 2 | 1 | 2 | 21 | 10 |
---|
U13 Rep | 8 | 1 | 6 | 1 | 14 | 62 | 3 | 1 | 2 | 0 | 5 | 21 | 5 | 0 | 4 | 1 | 9 | 41 |
---|
U11 LL Red | 7 | 6 | 0 | 1 | 31 | 13 | 3 | 3 | 0 | 0 | 14 | 7 | 4 | 3 | 0 | 1 | 17 | 6 |
---|
U13 LL | 7 | 0 | 6 | 1 | 11 | 36 | 2 | 0 | 2 | 0 | 5 | 13 | 5 | 0 | 4 | 1 | 6 | 23 |
---|
U15 LL | 7 | 5 | 2 | 0 | 33 | 15 | 4 | 3 | 1 | 0 | 23 | 9 | 3 | 2 | 1 | 0 | 10 | 6 |
---|
U18 LL | 7 | 1 | 4 | 2 | 20 | 36 | 4 | 1 | 2 | 1 | 11 | 16 | 3 | 0 | 2 | 1 | 9 | 20 |
---|
U11 LL Black | 6 | 1 | 5 | 0 | 17 | 29 | 3 | 1 | 2 | 0 | 8 | 15 | 3 | 0 | 3 | 0 | 9 | 14 |
---|
U15 Rep | 5 | 3 | 2 | 0 | 10 | 10 | 3 | 2 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 3 | 4 |
---|
U18 Rep | 5 | 5 | 0 | 0 | 26 | 6 | 3 | 3 | 0 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 12 | 0 |
---|
U9 Red | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Elmvale Coyotes 1 | 6 | 1 | 4 | 1 | 18 | 26 | 3 | 0 | 3 | 0 | 10 | 17 | 3 | 1 | 1 | 1 | 8 | 9 |
---|
Collingwood Junior Blues 2 | 5 | 1 | 4 | 0 | 10 | 25 | 3 | 1 | 2 | 0 | 9 | 16 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
Clearview Canucks | 4 | 1 | 3 | 0 | 12 | 18 | 3 | 0 | 3 | 0 | 0 | 17 | 1 | 1 | 0 | 0 | 12 | 1 |
---|
Penetang Flames | 4 | 1 | 3 | 0 | 9 | 25 | 3 | 1 | 2 | 0 | 8 | 17 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Clearview Canucks 1 | 3 | 2 | 1 | 0 | 10 | 12 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 4 | 9 |
---|
Clearview Canucks 2 | 3 | 0 | 1 | 2 | 6 | 13 | 2 | 0 | 1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Elmvale Coyotes 2 | 3 | 2 | 1 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 10 | 5 |
---|
South Grey Spartans | 3 | 0 | 2 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 11 |
---|
Wasaga Beach Stars | 3 | 2 | 1 | 0 | 8 | 9 | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Collingwood Junior Blues | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Collingwood Junior Blues 1 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Collingwood Junior Blues 3 | 2 | 1 | 1 | 0 | 11 | 11 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 6 | 7 |
---|
Huntsville Otters 2 | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Midland Centennials | 2 | 0 | 2 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Oro Thunder 1 | 2 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 14 |
---|
Osprey Hawks | 2 | 0 | 1 | 1 | 7 | 9 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 6 |
---|
Parry Sound Shamrocks | 2 | 1 | 0 | 1 | 9 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Shelburne Wolves | 2 | 2 | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
South Muskoka Bears 1 | 2 | 0 | 1 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 11 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Angus Recreation Center | 30 | 15 | 13 | 2 | 101 | 107 | 30 | 15 | 13 | 2 | 101 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elmvale | 5 | 2 | 2 | 1 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 18 | 14 |
---|
Creemore | 3 | 1 | 1 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 15 | 10 |
---|
Eddie Bush | 3 | 0 | 3 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 16 |
---|
Shelburne CDRC | 3 | 2 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 15 | 1 |
---|
BOCC | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 |
---|
Central | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
CSC (Jack Bionda) | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 |
---|
Flesherton | 2 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 11 |
---|
Oro | 2 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 14 |
---|
Osprey | 2 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 6 |
---|
Bracebridge | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
---|
Dundalk | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Grand Valley | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Gravenhurst | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
North Simcoe SRC (Centennial) | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
---|
Penetang | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
---|
Stayner | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Thornbury | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Wasaga | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
---|