Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 231 | 54 | 107 | 70 | 570 | 845 | 118 | 30 | 51 | 37 | 296 | 394 | 113 | 24 | 56 | 33 | 274 | 451 |
|---|
| Playoff | 20 | 8 | 7 | 5 | 66 | 55 | 10 | 5 | 3 | 2 | 36 | 25 | 10 | 3 | 4 | 3 | 30 | 30 |
|---|
| Overall | 252 | 62 | 115 | 75 | 636 | 900 | 128 | 35 | 54 | 39 | 332 | 419 | 124 | 27 | 61 | 36 | 304 | 481 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Rep | 24 | 10 | 9 | 5 | 96 | 90 | 12 | 5 | 5 | 2 | 42 | 39 | 12 | 5 | 4 | 3 | 54 | 51 |
|---|
| U11 Rep | 23 | 4 | 15 | 4 | 68 | 111 | 12 | 2 | 7 | 3 | 40 | 55 | 11 | 2 | 8 | 1 | 28 | 56 |
|---|
| U13 Rep | 23 | 11 | 9 | 3 | 67 | 67 | 12 | 6 | 4 | 2 | 36 | 33 | 11 | 5 | 5 | 1 | 31 | 34 |
|---|
| U15 LL | 22 | 1 | 19 | 2 | 40 | 164 | 11 | 1 | 9 | 1 | 22 | 76 | 11 | 0 | 10 | 1 | 18 | 88 |
|---|
| U18 LL | 22 | 8 | 7 | 7 | 105 | 78 | 10 | 5 | 3 | 2 | 55 | 39 | 12 | 3 | 4 | 5 | 50 | 39 |
|---|
| U18 Rep | 22 | 10 | 8 | 4 | 90 | 61 | 11 | 5 | 4 | 2 | 51 | 33 | 11 | 5 | 4 | 2 | 39 | 28 |
|---|
| U11 LL | 20 | 4 | 14 | 2 | 37 | 100 | 10 | 2 | 7 | 1 | 15 | 48 | 10 | 2 | 7 | 1 | 22 | 52 |
|---|
| U13 LL | 20 | 1 | 17 | 2 | 42 | 100 | 10 | 1 | 8 | 1 | 18 | 42 | 10 | 0 | 9 | 1 | 24 | 58 |
|---|
| U21 LL | 19 | 11 | 6 | 2 | 69 | 42 | 10 | 7 | 2 | 1 | 41 | 20 | 9 | 4 | 4 | 1 | 28 | 22 |
|---|
| U9 LL | 12 | 1 | 2 | 9 | 10 | 12 | 6 | 0 | 1 | 5 | 4 | 6 | 6 | 1 | 1 | 4 | 6 | 6 |
|---|
| U9 MD | 10 | 1 | 8 | 1 | 12 | 75 | 5 | 1 | 4 | 0 | 8 | 28 | 5 | 0 | 4 | 1 | 4 | 47 |
|---|
| U8 Red | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 Sky Blue | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 Navy | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7 Black | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 White | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wasaga Beach Stars | 17 | 6 | 8 | 3 | 64 | 64 | 8 | 2 | 6 | 0 | 23 | 34 | 9 | 4 | 2 | 3 | 41 | 30 |
|---|
| Shelburne Wolves | 10 | 3 | 6 | 1 | 50 | 46 | 3 | 1 | 2 | 0 | 19 | 17 | 7 | 2 | 4 | 1 | 31 | 29 |
|---|
| South Muskoka Bears 2 | 10 | 1 | 6 | 3 | 24 | 40 | 7 | 1 | 4 | 2 | 17 | 24 | 3 | 0 | 2 | 1 | 7 | 16 |
|---|
| Huntsville Otters 2 | 9 | 2 | 4 | 3 | 22 | 24 | 5 | 1 | 2 | 2 | 14 | 15 | 4 | 1 | 2 | 1 | 8 | 9 |
|---|
| Georgian Bay Islanders | 8 | 5 | 2 | 1 | 26 | 25 | 5 | 3 | 1 | 1 | 18 | 9 | 3 | 2 | 1 | 0 | 8 | 16 |
|---|
| Oro Thunder 2 | 8 | 5 | 3 | 0 | 28 | 27 | 3 | 1 | 2 | 0 | 9 | 17 | 5 | 4 | 1 | 0 | 19 | 10 |
|---|
| Clearview Canucks | 7 | 1 | 5 | 1 | 21 | 30 | 4 | 1 | 2 | 1 | 14 | 18 | 3 | 0 | 3 | 0 | 7 | 12 |
|---|
| Elmvale Coyotes | 7 | 1 | 5 | 1 | 9 | 26 | 4 | 1 | 3 | 0 | 5 | 14 | 3 | 0 | 2 | 1 | 4 | 12 |
|---|
| Georgian Shores Lightning | 7 | 3 | 4 | 0 | 24 | 27 | 5 | 2 | 3 | 0 | 17 | 23 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Almaguin Ice Devils | 6 | 2 | 2 | 2 | 21 | 25 | 3 | 2 | 0 | 1 | 13 | 5 | 3 | 0 | 2 | 1 | 8 | 20 |
|---|
| Georgian Bay Penetang Flames | 6 | 1 | 2 | 3 | 7 | 13 | 4 | 1 | 1 | 2 | 6 | 9 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Muskoka Rock | 6 | 3 | 3 | 0 | 22 | 24 | 3 | 2 | 1 | 0 | 12 | 11 | 3 | 1 | 2 | 0 | 10 | 13 |
|---|
| Oro Thunder | 6 | 3 | 3 | 0 | 17 | 17 | 3 | 2 | 1 | 0 | 7 | 8 | 3 | 1 | 2 | 0 | 10 | 9 |
|---|
| Oro Thunder Orange & Black | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Coldwater Wildcats 2 | 5 | 0 | 5 | 0 | 17 | 31 | 2 | 0 | 2 | 0 | 6 | 9 | 3 | 0 | 3 | 0 | 11 | 22 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Angus Recreation Center | 128 | 35 | 54 | 39 | 332 | 419 | 128 | 35 | 54 | 39 | 332 | 419 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wasaga | 15 | 4 | 3 | 8 | 45 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 3 | 8 | 45 | 40 |
|---|
| Oro | 14 | 6 | 4 | 4 | 36 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 4 | 4 | 36 | 31 |
|---|
| Shelburne CDRC | 12 | 3 | 4 | 5 | 43 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 4 | 5 | 43 | 33 |
|---|
| Elmvale | 9 | 1 | 4 | 4 | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 4 | 4 | 16 | 33 |
|---|
| Stayner | 7 | 0 | 4 | 3 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 3 | 8 | 20 |
|---|
| Coldwater | 6 | 0 | 6 | 0 | 16 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 16 | 39 |
|---|
| Eddie Bush | 6 | 0 | 5 | 1 | 12 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 12 | 51 |
|---|
| Bracebridge | 4 | 0 | 2 | 2 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 9 | 18 |
|---|
| Central | 4 | 0 | 2 | 2 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 7 | 11 |
|---|
| Honeywood Arena (North Dufferin Community Centre) | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 6 | 6 |
|---|
| North Simcoe SRC (Centennial) | 4 | 2 | 2 | 0 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 32 |
|---|
| Penetang | 4 | 0 | 3 | 1 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 27 |
|---|
| CSC (Don Lough) | 3 | 1 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 4 |
|---|
| West Orillia (Green) | 3 | 2 | 1 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 12 |
|---|