Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 218 | 68 | 84 | 66 | 548 | 649 | 116 | 42 | 42 | 32 | 296 | 315 | 102 | 26 | 42 | 34 | 252 | 334 |
---|
Playoff | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 219 | 69 | 84 | 66 | 552 | 652 | 117 | 43 | 42 | 32 | 300 | 318 | 102 | 26 | 42 | 34 | 252 | 334 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 21 | 8 | 9 | 4 | 81 | 62 | 11 | 4 | 7 | 0 | 43 | 35 | 10 | 4 | 2 | 4 | 38 | 27 |
---|
U13 Rep | 20 | 3 | 14 | 3 | 38 | 125 | 10 | 3 | 6 | 1 | 18 | 53 | 10 | 0 | 8 | 2 | 20 | 72 |
---|
U15 Rep | 20 | 10 | 6 | 4 | 54 | 60 | 10 | 5 | 3 | 2 | 23 | 29 | 10 | 5 | 3 | 2 | 31 | 31 |
---|
U18 Rep | 20 | 12 | 6 | 2 | 78 | 53 | 10 | 8 | 2 | 0 | 40 | 19 | 10 | 4 | 4 | 2 | 38 | 34 |
---|
U11 LL Red | 19 | 12 | 5 | 2 | 71 | 52 | 10 | 7 | 2 | 1 | 38 | 22 | 9 | 5 | 3 | 1 | 33 | 30 |
---|
U18 LL | 19 | 8 | 8 | 3 | 75 | 73 | 10 | 6 | 3 | 1 | 45 | 37 | 9 | 2 | 5 | 2 | 30 | 36 |
---|
U15 LL | 18 | 7 | 11 | 0 | 59 | 78 | 9 | 4 | 5 | 0 | 33 | 35 | 9 | 3 | 6 | 0 | 26 | 43 |
---|
U9 Red | 18 | 0 | 2 | 16 | 7 | 12 | 10 | 0 | 2 | 8 | 7 | 12 | 8 | 0 | 0 | 8 | 0 | 0 |
---|
U11 LL Black | 17 | 6 | 11 | 0 | 53 | 70 | 9 | 4 | 5 | 0 | 32 | 40 | 8 | 2 | 6 | 0 | 21 | 30 |
---|
U13 LL | 17 | 3 | 12 | 2 | 36 | 67 | 10 | 2 | 7 | 1 | 21 | 36 | 7 | 1 | 5 | 1 | 15 | 31 |
---|
U7 Black | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U8 Red | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U7 Red | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U8 Black | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U7 White | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Elmvale Coyotes 2 | 13 | 7 | 2 | 4 | 46 | 18 | 8 | 5 | 1 | 2 | 31 | 9 | 5 | 2 | 1 | 2 | 15 | 9 |
---|
Wasaga Beach Stars | 12 | 6 | 3 | 3 | 39 | 27 | 8 | 5 | 0 | 3 | 30 | 8 | 4 | 1 | 3 | 0 | 9 | 19 |
---|
Clearview Canucks 2 | 11 | 3 | 3 | 5 | 25 | 30 | 6 | 2 | 2 | 2 | 9 | 17 | 5 | 1 | 1 | 3 | 16 | 13 |
---|
Elmvale Coyotes 1 | 11 | 2 | 5 | 4 | 25 | 34 | 5 | 0 | 4 | 1 | 11 | 20 | 6 | 2 | 1 | 3 | 14 | 14 |
---|
South Grey Spartans | 11 | 3 | 4 | 4 | 30 | 38 | 4 | 2 | 1 | 1 | 12 | 13 | 7 | 1 | 3 | 3 | 18 | 25 |
---|
Clearview Canucks 1 | 10 | 4 | 4 | 2 | 22 | 22 | 6 | 2 | 2 | 2 | 14 | 10 | 4 | 2 | 2 | 0 | 8 | 12 |
---|
Georgian Shores Lightning | 10 | 3 | 6 | 1 | 30 | 38 | 2 | 2 | 0 | 0 | 10 | 3 | 8 | 1 | 6 | 1 | 20 | 35 |
---|
Oro Thunder 1 | 10 | 0 | 6 | 4 | 7 | 35 | 7 | 0 | 4 | 3 | 6 | 21 | 3 | 0 | 2 | 1 | 1 | 14 |
---|
Clearview Canucks | 8 | 2 | 5 | 1 | 19 | 36 | 4 | 0 | 3 | 1 | 0 | 17 | 4 | 2 | 2 | 0 | 19 | 19 |
---|
Penetang Flames | 7 | 2 | 5 | 0 | 15 | 40 | 4 | 2 | 2 | 0 | 11 | 18 | 3 | 0 | 3 | 0 | 4 | 22 |
---|
Shelburne Wolves | 7 | 4 | 2 | 1 | 32 | 27 | 3 | 2 | 1 | 0 | 17 | 15 | 4 | 2 | 1 | 1 | 15 | 12 |
---|
Coldwater Wildcats 1 | 6 | 1 | 1 | 4 | 7 | 6 | 4 | 1 | 0 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
Collingwood Junior Blues 1 | 6 | 1 | 4 | 1 | 7 | 19 | 4 | 1 | 3 | 0 | 6 | 17 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
Collingwood Junior Blues 2 | 6 | 1 | 4 | 1 | 10 | 25 | 3 | 1 | 2 | 0 | 9 | 16 | 3 | 0 | 2 | 1 | 1 | 9 |
---|
Parry Sound Shamrocks | 6 | 2 | 1 | 3 | 19 | 17 | 3 | 2 | 0 | 1 | 10 | 3 | 3 | 0 | 1 | 2 | 9 | 14 |
---|
Osprey Hawks | 5 | 0 | 4 | 1 | 11 | 34 | 3 | 0 | 3 | 0 | 3 | 16 | 2 | 0 | 1 | 1 | 8 | 18 |
---|
South Muskoka Bears 1 | 5 | 1 | 3 | 1 | 14 | 24 | 3 | 1 | 2 | 0 | 9 | 13 | 2 | 0 | 1 | 1 | 5 | 11 |
---|
Elmvale Coyotes | 4 | 2 | 2 | 0 | 11 | 18 | 3 | 2 | 1 | 0 | 9 | 9 | 1 | 0 | 1 | 0 | 2 | 9 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Angus Recreation Center | 117 | 43 | 42 | 32 | 300 | 318 | 117 | 43 | 42 | 32 | 300 | 318 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elmvale | 12 | 4 | 3 | 5 | 31 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 3 | 5 | 31 | 32 |
---|
Stayner | 10 | 4 | 4 | 2 | 28 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 28 | 34 |
---|
Shelburne CDRC | 9 | 4 | 1 | 4 | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 4 | 29 | 14 |
---|
Oro | 8 | 0 | 3 | 5 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 5 | 1 | 20 |
---|
Central | 7 | 2 | 1 | 4 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 4 | 9 | 8 |
---|
Thornbury | 6 | 1 | 5 | 0 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 16 | 28 |
---|
Osprey | 5 | 0 | 3 | 2 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 15 | 30 |
---|
Wasaga | 5 | 1 | 3 | 1 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 19 |
---|
BOCC | 4 | 1 | 1 | 2 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 12 | 14 |
---|
Coldwater | 4 | 1 | 2 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 10 |
---|
Eddie Bush | 4 | 1 | 3 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 17 |
---|
Flesherton | 4 | 1 | 3 | 0 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 20 |
---|
Penetang | 4 | 0 | 4 | 0 | 6 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 31 |
---|
Creemore | 3 | 1 | 1 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 15 | 10 |
---|
Dundalk | 3 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 5 |
---|
Grand Valley | 3 | 1 | 1 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 5 |
---|
North Simcoe SRC (Centennial) | 3 | 1 | 2 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 13 |
---|
CSC (Jack Bionda) | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 |
---|
Meaford | 2 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 7 |
---|