Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 107 | 27 | 55 | 25 | 310 | 462 | 57 | 17 | 24 | 16 | 167 | 205 | 50 | 10 | 31 | 9 | 143 | 257 |
|---|
| Overall | 107 | 27 | 55 | 25 | 310 | 462 | 57 | 17 | 24 | 16 | 167 | 205 | 50 | 10 | 31 | 9 | 143 | 257 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL | 12 | 0 | 10 | 2 | 16 | 83 | 6 | 0 | 5 | 1 | 7 | 40 | 6 | 0 | 5 | 1 | 9 | 43 |
|---|
| U13 LL | 12 | 1 | 9 | 2 | 28 | 56 | 6 | 1 | 4 | 1 | 14 | 19 | 6 | 0 | 5 | 1 | 14 | 37 |
|---|
| U11 Rep | 11 | 2 | 9 | 0 | 32 | 66 | 5 | 1 | 4 | 0 | 17 | 29 | 6 | 1 | 5 | 0 | 15 | 37 |
|---|
| U15 LL | 11 | 1 | 9 | 1 | 22 | 81 | 5 | 1 | 4 | 0 | 10 | 38 | 6 | 0 | 5 | 1 | 12 | 43 |
|---|
| U15 Rep | 11 | 2 | 7 | 2 | 30 | 51 | 6 | 1 | 4 | 1 | 14 | 29 | 5 | 1 | 3 | 1 | 16 | 22 |
|---|
| U18 LL | 11 | 7 | 2 | 2 | 70 | 25 | 5 | 5 | 0 | 0 | 37 | 8 | 6 | 2 | 2 | 2 | 33 | 17 |
|---|
| U13 Rep | 10 | 2 | 6 | 2 | 24 | 42 | 5 | 1 | 2 | 2 | 11 | 16 | 5 | 1 | 4 | 0 | 13 | 26 |
|---|
| U18 Rep | 10 | 8 | 0 | 2 | 63 | 15 | 5 | 4 | 0 | 1 | 38 | 9 | 5 | 4 | 0 | 1 | 25 | 6 |
|---|
| U21 LL | 6 | 4 | 0 | 2 | 24 | 10 | 4 | 3 | 0 | 1 | 19 | 6 | 2 | 1 | 0 | 1 | 5 | 4 |
|---|
| U9 LL | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 MD | 3 | 0 | 3 | 0 | 1 | 33 | 1 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 1 | 22 |
|---|
| U7 Black | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7 Navy | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7 Sky Blue | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7 White | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U8 Red | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wasaga Beach Stars | 7 | 1 | 3 | 3 | 22 | 25 | 3 | 0 | 3 | 0 | 5 | 14 | 4 | 1 | 0 | 3 | 17 | 11 |
|---|
| Georgian Shores Lightning | 5 | 2 | 3 | 0 | 18 | 17 | 3 | 1 | 2 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| South Muskoka Bears 2 | 5 | 0 | 4 | 1 | 10 | 27 | 3 | 0 | 2 | 1 | 7 | 15 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Almaguin Ice Devils | 4 | 1 | 2 | 1 | 7 | 18 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Coldwater Wildcats 1 | 4 | 0 | 2 | 2 | 5 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 11 |
|---|
| Georgian Bay Islanders | 4 | 2 | 2 | 0 | 13 | 17 | 3 | 2 | 1 | 0 | 11 | 5 | 1 | 0 | 1 | 0 | 2 | 12 |
|---|
| Shelburne Wolves | 4 | 2 | 2 | 0 | 33 | 13 | 1 | 1 | 0 | 0 | 13 | 0 | 3 | 1 | 2 | 0 | 20 | 13 |
|---|
| Coldwater Wildcats 2 | 3 | 0 | 3 | 0 | 9 | 16 | 2 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Collingwood Junior Blues 2 | 3 | 1 | 2 | 0 | 10 | 23 | 2 | 1 | 1 | 0 | 9 | 11 | 1 | 0 | 1 | 0 | 1 | 12 |
|---|
| Elmvale Coyotes | 3 | 0 | 2 | 1 | 3 | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| Huntsville Otters 2 | 3 | 2 | 1 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Muskoka Rock | 3 | 0 | 3 | 0 | 9 | 18 | 1 | 0 | 1 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
| Oro Thunder 2 | 3 | 2 | 1 | 0 | 10 | 16 | 1 | 0 | 1 | 0 | 0 | 14 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Shelburne Wolves 2 | 3 | 2 | 0 | 1 | 19 | 3 | 2 | 1 | 0 | 1 | 9 | 1 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Angus Recreation Center | 57 | 17 | 24 | 16 | 167 | 205 | 57 | 17 | 24 | 16 | 167 | 205 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wasaga | 6 | 1 | 1 | 4 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 20 | 20 |
|---|
| Coldwater | 4 | 0 | 4 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 24 |
|---|
| Elmvale | 4 | 0 | 3 | 1 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 7 | 25 |
|---|
| Shelburne CDRC | 4 | 2 | 2 | 0 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 30 | 15 |
|---|
| Bracebridge | 3 | 0 | 2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 14 |
|---|
| Central | 3 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 6 |
|---|
| Eddie Bush | 3 | 0 | 3 | 0 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 26 |
|---|
| Oro | 3 | 2 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 12 |
|---|
| Penetang | 3 | 0 | 3 | 0 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 27 |
|---|
| Stayner | 2 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 13 |
|---|
| Thornbury | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|