Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 152 | 36 | 74 | 42 | 398 | 608 | 81 | 22 | 36 | 23 | 218 | 297 | 71 | 14 | 38 | 19 | 180 | 311 |
|---|
| Overall | 152 | 36 | 74 | 42 | 398 | 608 | 81 | 22 | 36 | 23 | 218 | 297 | 71 | 14 | 38 | 19 | 180 | 311 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 LL | 15 | 1 | 12 | 2 | 29 | 76 | 8 | 1 | 6 | 1 | 15 | 33 | 7 | 0 | 6 | 1 | 14 | 43 |
|---|
| U13 Rep | 15 | 5 | 7 | 3 | 41 | 51 | 8 | 3 | 3 | 2 | 23 | 24 | 7 | 2 | 4 | 1 | 18 | 27 |
|---|
| U15 LL | 15 | 1 | 12 | 2 | 29 | 104 | 9 | 1 | 7 | 1 | 17 | 61 | 6 | 0 | 5 | 1 | 12 | 43 |
|---|
| U15 Rep | 15 | 5 | 7 | 3 | 52 | 63 | 8 | 3 | 4 | 1 | 27 | 33 | 7 | 2 | 3 | 2 | 25 | 30 |
|---|
| U11 Rep | 14 | 2 | 11 | 1 | 36 | 81 | 7 | 1 | 5 | 1 | 20 | 40 | 7 | 1 | 6 | 0 | 16 | 41 |
|---|
| U18 LL | 14 | 8 | 3 | 3 | 82 | 36 | 6 | 5 | 1 | 0 | 42 | 15 | 8 | 3 | 2 | 3 | 40 | 21 |
|---|
| U18 Rep | 14 | 9 | 1 | 4 | 73 | 24 | 7 | 5 | 0 | 2 | 45 | 14 | 7 | 4 | 1 | 2 | 28 | 10 |
|---|
| U11 LL | 13 | 0 | 11 | 2 | 18 | 87 | 7 | 0 | 6 | 1 | 9 | 44 | 6 | 0 | 5 | 1 | 9 | 43 |
|---|
| U21 LL | 10 | 5 | 3 | 2 | 33 | 23 | 4 | 3 | 0 | 1 | 19 | 6 | 6 | 2 | 3 | 1 | 14 | 17 |
|---|
| U9 LL | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 MD | 8 | 0 | 7 | 1 | 5 | 63 | 4 | 0 | 4 | 0 | 1 | 27 | 4 | 0 | 3 | 1 | 4 | 36 |
|---|
| U8 Red | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7 Navy | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7 White | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7 Black | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7 Sky Blue | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Wasaga Beach Stars | 9 | 2 | 4 | 3 | 33 | 36 | 5 | 1 | 4 | 0 | 16 | 25 | 4 | 1 | 0 | 3 | 17 | 11 |
|---|
| Shelburne Wolves | 7 | 2 | 5 | 0 | 34 | 33 | 2 | 1 | 1 | 0 | 13 | 10 | 5 | 1 | 4 | 0 | 21 | 23 |
|---|
| Georgian Shores Lightning | 6 | 2 | 4 | 0 | 21 | 25 | 4 | 1 | 3 | 0 | 14 | 21 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| South Muskoka Bears 2 | 6 | 0 | 4 | 2 | 14 | 31 | 3 | 0 | 2 | 1 | 7 | 15 | 3 | 0 | 2 | 1 | 7 | 16 |
|---|
| Clearview Canucks | 5 | 1 | 3 | 1 | 16 | 19 | 3 | 1 | 1 | 1 | 12 | 12 | 2 | 0 | 2 | 0 | 4 | 7 |
|---|
| Georgian Bay Islanders | 5 | 3 | 2 | 0 | 19 | 20 | 4 | 3 | 1 | 0 | 17 | 8 | 1 | 0 | 1 | 0 | 2 | 12 |
|---|
| Huntsville Otters 2 | 5 | 2 | 1 | 2 | 14 | 10 | 3 | 1 | 1 | 1 | 9 | 8 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Almaguin Ice Devils | 4 | 1 | 2 | 1 | 7 | 18 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 0 | 2 | 0 | 2 | 14 |
|---|
| Coldwater Wildcats 1 | 4 | 0 | 2 | 2 | 5 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 11 |
|---|
| Elmvale Coyotes | 4 | 0 | 3 | 1 | 3 | 14 | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| Elmvale Coyotes 2 | 4 | 2 | 1 | 1 | 16 | 11 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 1 | 1 | 0 | 9 | 6 |
|---|
| Oro Thunder 2 | 4 | 2 | 2 | 0 | 12 | 19 | 2 | 0 | 2 | 0 | 2 | 17 | 2 | 2 | 0 | 0 | 10 | 2 |
|---|
| Clearview Canucks 1 | 3 | 0 | 3 | 0 | 4 | 19 | 2 | 0 | 2 | 0 | 3 | 11 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Coldwater Wildcats 2 | 3 | 0 | 3 | 0 | 9 | 16 | 2 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Collingwood Junior Blues 2 | 3 | 1 | 2 | 0 | 10 | 23 | 2 | 1 | 1 | 0 | 9 | 11 | 1 | 0 | 1 | 0 | 1 | 12 |
|---|
| Georgian Bay Penetang Flames | 3 | 1 | 1 | 1 | 6 | 8 | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Muskoka Rock | 3 | 0 | 3 | 0 | 9 | 18 | 1 | 0 | 1 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
| Orillia Terriers | 3 | 3 | 0 | 0 | 17 | 9 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 13 | 6 |
|---|
| Shelburne Wolves 2 | 3 | 2 | 0 | 1 | 19 | 3 | 2 | 1 | 0 | 1 | 9 | 1 | 1 | 1 | 0 | 0 | 10 | 2 |
|---|
| Wasaga Beach Stars 1 | 3 | 0 | 2 | 1 | 8 | 12 | 2 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Angus Recreation Center | 81 | 22 | 36 | 23 | 218 | 297 | 81 | 22 | 36 | 23 | 218 | 297 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elmvale | 7 | 1 | 3 | 3 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | 3 | 11 | 25 |
|---|
| Shelburne CDRC | 7 | 2 | 4 | 1 | 33 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 33 | 27 |
|---|
| Wasaga | 7 | 1 | 1 | 5 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 5 | 21 | 21 |
|---|
| Oro | 5 | 3 | 2 | 0 | 21 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 21 | 19 |
|---|
| Bracebridge | 4 | 0 | 2 | 2 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 9 | 18 |
|---|
| Coldwater | 4 | 0 | 4 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 24 |
|---|
| Eddie Bush | 4 | 0 | 4 | 0 | 8 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 39 |
|---|
| Stayner | 4 | 0 | 3 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 15 |
|---|
| Central | 3 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 6 |
|---|
| Penetang | 3 | 0 | 3 | 0 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 27 |
|---|
| CSC (Don Lough) | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Honeywood Arena (North Dufferin Community Centre) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Osprey | 2 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 5 |
|---|
| Thornbury | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| West Orillia (Green) | 2 | 2 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 6 |
|---|