Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 165 | 53 | 65 | 47 | 436 | 503 | 88 | 32 | 33 | 23 | 236 | 249 | 77 | 21 | 32 | 24 | 200 | 254 |
---|
Overall | 165 | 53 | 65 | 47 | 436 | 503 | 88 | 32 | 33 | 23 | 236 | 249 | 77 | 21 | 32 | 24 | 200 | 254 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Rep | 17 | 6 | 8 | 3 | 71 | 52 | 8 | 2 | 6 | 0 | 35 | 27 | 9 | 4 | 2 | 3 | 36 | 25 |
---|
U13 Rep | 16 | 3 | 10 | 3 | 30 | 98 | 9 | 3 | 5 | 1 | 17 | 47 | 7 | 0 | 5 | 2 | 13 | 51 |
---|
U18 Rep | 16 | 10 | 4 | 2 | 66 | 36 | 8 | 7 | 1 | 0 | 35 | 12 | 8 | 3 | 3 | 2 | 31 | 24 |
---|
U15 Rep | 15 | 8 | 4 | 3 | 43 | 42 | 8 | 4 | 2 | 2 | 20 | 23 | 7 | 4 | 2 | 1 | 23 | 19 |
---|
U18 LL | 15 | 5 | 7 | 3 | 52 | 67 | 8 | 4 | 3 | 1 | 31 | 33 | 7 | 1 | 4 | 2 | 21 | 34 |
---|
U9 Red | 15 | 0 | 1 | 14 | 4 | 5 | 8 | 0 | 1 | 7 | 4 | 5 | 7 | 0 | 0 | 7 | 0 | 0 |
---|
U11 LL Black | 14 | 4 | 10 | 0 | 40 | 59 | 6 | 2 | 4 | 0 | 19 | 29 | 8 | 2 | 6 | 0 | 21 | 30 |
---|
U11 LL Red | 14 | 10 | 3 | 1 | 56 | 30 | 8 | 6 | 2 | 0 | 34 | 19 | 6 | 4 | 1 | 1 | 22 | 11 |
---|
U15 LL | 14 | 7 | 7 | 0 | 54 | 53 | 7 | 4 | 3 | 0 | 30 | 24 | 7 | 3 | 4 | 0 | 24 | 29 |
---|
U13 LL | 13 | 0 | 11 | 2 | 20 | 61 | 7 | 0 | 6 | 1 | 11 | 30 | 6 | 0 | 5 | 1 | 9 | 31 |
---|
U7 Black | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U8 Red | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7 Red | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U8 Black | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7 White | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Elmvale Coyotes 2 | 11 | 6 | 2 | 3 | 42 | 15 | 6 | 4 | 1 | 1 | 27 | 6 | 5 | 2 | 1 | 2 | 15 | 9 |
---|
South Grey Spartans | 9 | 2 | 3 | 4 | 24 | 30 | 2 | 1 | 0 | 1 | 6 | 5 | 7 | 1 | 3 | 3 | 18 | 25 |
---|
Wasaga Beach Stars | 9 | 3 | 3 | 3 | 25 | 19 | 6 | 3 | 0 | 3 | 22 | 4 | 3 | 0 | 3 | 0 | 3 | 15 |
---|
Clearview Canucks 2 | 8 | 1 | 3 | 4 | 16 | 30 | 4 | 1 | 2 | 1 | 8 | 17 | 4 | 0 | 1 | 3 | 8 | 13 |
---|
Elmvale Coyotes 1 | 8 | 1 | 4 | 3 | 21 | 29 | 4 | 0 | 3 | 1 | 10 | 17 | 4 | 1 | 1 | 2 | 11 | 12 |
---|
Clearview Canucks | 7 | 2 | 4 | 1 | 19 | 27 | 4 | 0 | 3 | 1 | 0 | 17 | 3 | 2 | 1 | 0 | 19 | 10 |
---|
Clearview Canucks 1 | 7 | 3 | 3 | 1 | 16 | 18 | 3 | 1 | 1 | 1 | 8 | 6 | 4 | 2 | 2 | 0 | 8 | 12 |
---|
Shelburne Wolves | 7 | 4 | 2 | 1 | 32 | 27 | 3 | 2 | 1 | 0 | 17 | 15 | 4 | 2 | 1 | 1 | 15 | 12 |
---|
Georgian Shores Lightning | 6 | 1 | 5 | 0 | 18 | 28 | 1 | 1 | 0 | 0 | 8 | 3 | 5 | 0 | 5 | 0 | 10 | 25 |
---|
Penetang Flames | 6 | 2 | 4 | 0 | 14 | 34 | 4 | 2 | 2 | 0 | 11 | 18 | 2 | 0 | 2 | 0 | 3 | 16 |
---|
Collingwood Junior Blues 1 | 5 | 1 | 4 | 0 | 7 | 19 | 4 | 1 | 3 | 0 | 6 | 17 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Collingwood Junior Blues 2 | 5 | 1 | 4 | 0 | 10 | 25 | 3 | 1 | 2 | 0 | 9 | 16 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
Oro Thunder 1 | 5 | 0 | 4 | 1 | 2 | 25 | 2 | 0 | 2 | 0 | 1 | 11 | 3 | 0 | 2 | 1 | 1 | 14 |
---|
Osprey Hawks | 4 | 0 | 3 | 1 | 10 | 28 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 1 | 1 | 8 | 18 |
---|
Parry Sound Shamrocks | 4 | 2 | 0 | 2 | 14 | 7 | 3 | 2 | 0 | 1 | 10 | 3 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
South Muskoka Bears 1 | 4 | 0 | 3 | 1 | 10 | 21 | 2 | 0 | 2 | 0 | 5 | 10 | 2 | 0 | 1 | 1 | 5 | 11 |
---|
Coldwater Wildcats 1 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Collingwood Junior Blues 3 | 3 | 2 | 1 | 0 | 15 | 12 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 10 | 8 |
---|
Huntsville Otters 2 | 3 | 3 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Midland Centennials | 3 | 1 | 2 | 0 | 8 | 15 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 6 | 11 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Angus Recreation Center | 88 | 32 | 33 | 23 | 236 | 249 | 88 | 32 | 33 | 23 | 236 | 249 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elmvale | 9 | 3 | 2 | 4 | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 4 | 26 | 21 |
---|
Shelburne CDRC | 8 | 4 | 1 | 3 | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 29 | 14 |
---|
Stayner | 8 | 3 | 3 | 2 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 20 | 25 |
---|
Oro | 5 | 0 | 2 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 1 | 14 |
---|
Central | 4 | 2 | 1 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 8 |
---|
Eddie Bush | 4 | 1 | 3 | 0 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 11 | 17 |
---|
Flesherton | 4 | 1 | 3 | 0 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 20 |
---|
Osprey | 4 | 0 | 2 | 2 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 9 | 22 |
---|
Thornbury | 4 | 0 | 4 | 0 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 20 |
---|
Wasaga | 4 | 0 | 3 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 15 |
---|
Creemore | 3 | 1 | 1 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 15 | 10 |
---|
Dundalk | 3 | 0 | 0 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | 5 |
---|
Grand Valley | 3 | 1 | 1 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 5 |
---|
BOCC | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 |
---|
CSC (Jack Bionda) | 2 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 |
---|
North Simcoe SRC (Centennial) | 2 | 1 | 1 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 11 |
---|
Penetang | 2 | 0 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 16 |
---|